Complete guide to Hyundai IONIQ 5 charging times, costs, and specifications. Learn about the revolutionary 800V architecture and ultra-fast charging capabilities.
Battery: 58 kWh
EPA Range: 220 miles
Efficiency: 3.8 mi/kWh
Battery: 77.4 kWh
EPA Range: 303 miles
Efficiency: 3.9 mi/kWh
Charging Power | Connector Type | Time (10-80%) | Est. Cost |
---|---|---|---|
2.3 kW | Level 1 (120V) | 43-48 hours | $12-15 |
7.2 kW | Level 2 (240V) | 9.5-10.5 hours | $12-15 |
11 kW | Level 2 (3-phase) | 6-7 hours | $12-15 |
50 kW | DC Fast (CCS) | 1.3-1.5 hours | $15-25 |
150 kW | DC Ultra Fast | 25-35 minutes | $15-25 |
235 kW | DC Ultra Fast (Peak) | 18-22 minutes | $15-25 |
$12-15
Full charge (77.4 kWh)
$0.15-0.20/kWh
$18-25
Full charge (77.4 kWh)
$0.25-0.35/kWh
$20-35
10-80% charge (54 kWh)
$0.35-0.65/kWh