Complete analysis of charging times across all Nissan Leaf generations and battery capacities
Model Year | Battery Capacity | Range (EPA) | Max DC Fast Charging |
---|---|---|---|
2011-2012 (Gen 1) | 24 kWh | 73 miles | 50 kW CHAdeMO |
2013-2015 (Gen 1) | 24 kWh | 84 miles | 50 kW CHAdeMO |
2016-2017 (Gen 1) | 30 kWh | 107 miles | 50 kW CHAdeMO |
2018-2019 (Gen 2) | 40 kWh | 150 miles | 50 kW CHAdeMO |
2019-2022 (Leaf Plus) | 62 kWh | 226 miles | 100 kW CHAdeMO |
2022+ (Gen 2) | 40 kWh / 62 kWh | 149 / 212 miles | 50 kW / 100 kW CHAdeMO |
The Nissan Leaf uses the CHAdeMO fast charging standard, which is different from the CCS standard used by most other EVs in North America. Here's what you need to know: